Description
Stainless Steel Freezer Storage Warehouse Cold Storage Unit
1.Product Description of Cold Storage Unit
A cold storage, also known as a refrigerated warehouse, is a facility designed to store
perishable goods at low temperatures to extend their shelf life and maintain quality.
It is widely used in industries such as food, pharmaceuticals, and chemicals.
A cold storage is a specialized facility that uses artificial refrigeration to maintain
low-temperature environment, preserving items that are prone to spoilage or require specific temperature conditions.
Applications of Cold Storage
Food Industry: Preserves freshness and extends the shelf life of perishable goods.
Pharmaceutical Industry: Ensures the efficacy and safety of temperature-sensitive
drugs and vaccines.
Chemical Industry: Stores chemicals that require specific temperature conditions.
Logistics and Distribution: Supports the cold chain for transporting perishable goods.
2:Technical Parameter of Cold Storage Unit
| Blast Freezer Room Size: 2*3*2.5m Temp:0-7℃ Voltage:220 60hz 3phase | ||||
| Item 1 | Panels and Door | Qty | Unit | Picture |
| Panel: | 1: thickness:100mm | 37 | m2 |
![]()
|
| Wall and Roof and Floor | 2:Surface material:0.326mm thickness with color steel | |||
| 3:Density:40kg/m3 | ||||
| 4:fire-proof B2 grade | ||||
| 5:inner side 304 | ||||
| Door | 1: Type;hinged door | 1 | pcs |
![]()
|
| 2:size:0.7*1.7m | ||||
| 3:surface metal:0.326mm thickness with color steel | ||||
| 4:open way: outward | ||||
| Item 2 | Refrigerate Part | |||
| Condensing | 1:Brand: Bitzer(semi-hermetic) | 1 | sets |
![]()
|
| 2:Model:4DES-5 | ||||
| 3:Cylinder no.:2 | ||||
| 4:Power:5hp | ||||
| 5:Cylinder dia:65mm | ||||
| 6:Displacement:48.5m3/h | ||||
| 7:By R22 | ||||
| Including:1. Dryer Filter 2: High-Low pressure oil gauge 3:Pressure Gauge 4: Magnetron 5:High-low pressure hose 6: motor 7:Vibration absorber tube | ||||
| 8: copper hose 9:oil separator 10:Oil pressure difference 11:Oil globe valve 12: oil hose. | ||||
| Internal Refrigeration unit | 1:Brand: XINQIDIAN | 1 | sets |
![]()
|
| 2;Model:DD40 | ||||
| 3:Size:1.3*0.8*1.5 | ||||
| 4l:Fan no.:2 | ||||
| 5: with function: electric heating defrosting | ||||
| Temperature control box | 1:Electric components 1 set | 1 | set | Microcomputer |
| 2:Overload protection | control box | |||
| 3:Phase sequence protection | ||||
| 4:Automatic temperature control delay. | ||||
| 5:Short circuit alarm | ||||
| 6:Automatic temperature control | ||||
| Valve | Expansive Valve | 1 | pcs |
![]()
|
| Refrigerant | R404A | 1 | bottle |
![]()
|
| Connecting Copper | high/low each | 1 | pcs | |
| is 5m | ||||
| Heating | low pressure | 2 | pcs | |
| Reservation | Heat reservation | |||
| Pipe | ||||
| Sealing Glue | 703 | 1 | pcs | |
| Other Accessories:Led Light, Switch ,cable tie, suspended ceiling | ||||
| Led Light | 40W | 2 | pcs | / |
Zhengzhou Wenming Machinery Co.,Ltd
Sales Manager:Ms. Audrey
Office:0086-13-303-831586
Whatsapp/Wechat: +8618703678018
Email: [email protected]
You can contact us to get more details of machines or let us know your requriement we can design and manufature machine according to your need.
Click to leave your information and requirements
3:Picture of Cold Storage Unit
![]() |
![]() |
![]() |
![]() |
![]() |
















Reviews
There are no reviews yet.