Description
Pellet Making Machine with Multiple Sizes Grinding Disc with good price
1.Product introduction of Pellet Making Machine:
Pellet Making Machine can be used in chicken farms, pig farms ,cattle or other animals’ farms. Our millstones have many diameters ,so it can suit different animals.
Advantage:
1.Widened feed inlet, convenient for feeding
2.Pure copper motor, high power and low noise
3.Coupling rotation, low friction, less transmission ratio loss than belt
4.Stainless steel coupling,high temperature quenching treatment
5.Made of Chromium-manganese steel final shaft and grinding disc, high temperature quenching treatment
6.Length of feed pellets can be adjusted at any time
7.Grinding disc size from 2mm to 12mm for choice
8.Nylon casters, wear-resistant&durable
9.Oil window&oil dipstick, accurately detect the oil level
10.3 layers of spray paint, 20 years anti-rust
11.Adjust the distance between the roller and the disc, keep the nuts on both sides balanced, so as not to damage the pressure roller grinding disc
12.Widened discharge port, more smoother, and the baffle prevents the feed from falling.
2.Technical parameters of Pellet Making Machine :
| Model | WM-KLG-150 | WM-KLG-160 | WM-KLG-180 | WM-KLG-210 |
| Capacity | 85-150kg/h | 200-300kg/h | 250-350kg/h | 200-400kg/h |
| Power | 3kw | 4kw | 5.5kw | 7.5kw |
| Voltage | 220v/380v | 380v/220v | 380v/220v | 380v |
| Disc diameter | 138mm | 138mm | 148mm | 198mm |
| Particle discharge size | 2.5-5mm | 3-6mm | 2.5-6mm | 3-6mm |
| Weight | 95kg | 98kg | 110kg | 275kg |
| Size | 1100*360*570mm | 1150*370*580mm | 1180*400*600mm | 1320*450*780mm |
| Model | WM-KLG-230 | WM-KLG-260 | WM-KLG-300 | WM-KLG-400 |
| Capacity | 250-400kg/h | 450-500kg/h | 900-1000kg/h | 1600-2000kg/h |
| Power | 11kw | 15kw | 22kw | 37kw |
| Voltage | 380v | 380v | 380v | 380v/220v |
| Disc diameter | 248mm | 248mm | 298mm | 398mm |
| Particle discharge size | 2.5-8mm | 2.5-8mm | 2.5-8mm | 2.5-8mm |
| Weight | 320kg | 320kg | 385kg | 790kg |
| Size | 1300*650*1270mm | 1300*650*1270mm | 1550*570*1550mm | 1850*880*1950mm |
| Diesel engine model | ||||
| Model | WM-KLG-150A | WM-KLG-160A | WM-KLG-180A | WM-KLG-210A |
| Diesel Power | 8HP | 10HP | 10HP | 20HP |
| Weight | 190kg | 200kg | 200kg | 320kg |
| Size | 1050*350*700mm | 1150*370*780mm | 1180*400*700mm | 1750*550*850mm |
| Model | WM-KLG-230A | WM-KLG-260A | WM-KLG-300A | WM-KLG-400A |
| Diesel Power | 20HP | 35HP | 60HP | 60HP |
| Weight | 320kg | 320kg | 700kg | 1000kg |
| Size | 1780*550*950mm | 1750*650*950mm | 2220*770*1550mm | 2420*1080*1500mm |
Contact Us to Get a Quote
3.Pictures of Pellet Making Machine :
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |







Reviews
There are no reviews yet.